top of page
2-polige inductiemotor
3~ 230/400V-50Hz
1~ 230V-50Hz
(met thermische bescherming tot MEC 80)
MOTOR
Isolatieklasse
F
MOTOR
Beschermingsgraad
IPX4
MOTOR
Pomp lichaam
gietijzer
MOTOR
Motor beugel
gietijzer
MOTOR
Waaier
gietijzer / messing (CSB)
MOTOR
Mechanische verzegeling
keramisch-grafiet
MOTOR
Motor as
roestvrij staal AISI 304, roestvrij staal AISI 416 (CS 75÷100)
MOTOR
Vloeistof temperatuur
0 - 90 °C
MOTOR
Bedrijfsdruk
maximaal 6 bar
MOTOR
MODEL
NOMINALE KRACHT
DEBIET
3~ | 1~ | HP | kW | l/min | H (mt) |
---|---|---|---|---|---|
SD80/2 T | SD80/2 | 0.8 | 0.59 | 100 ÷ 400 | 9.8 ÷ 4.2 |
SD100/2 T | SD100/2 | 1 | 0.74 | 100 ÷ 450 | 12.2 ÷ 5.5 |
SDB100/2 | 1 | 0.74 | 100 ÷ 300 | 17.5 ÷ 10.5 | |
SD120/2 T | SD120/2 | 1.2 | 0.9 | 100 ÷ 500 | 14.3 ÷ 5.9 |
SDB150/2 T | SDB150/2 | 1.5 | 1.1 | 100 ÷ 400 | 21.5 ÷ 8.8 |
SD150/2 T | SD150/2 | 1.5 | 1.1 | 100 ÷ 800 | 12.3 ÷ 6 |
SD200/2 T | SD200/2 | 2 | 1.5 | 100 ÷ 900 | 13.8 ÷ 6 |
SD200/3 T | SD200/3 | 2 | 1.5 | 250 ÷ 800 | 14.2 ÷ 7.8 |
SD300/3 T | SD300/3 | 3 | 2.2 | 250 ÷ 1000 | 17.5 ÷ 7.5 |
SD400/3 T | 4 | 3 | 250 ÷ 1000 | 21.5 ÷ 13.5 | |
SD450/4 T | SD450/4 | 4 | 3 | 600 ÷ 1600 | 14.1 ÷ 6.1 |
SD550/4 T | 5.5 | 4 | 600 ÷ 1600 | 17.3 ÷ 10 |
bottom of page