top of page
2 Poles induction motor
3~ 230/400V-50Hz P 4kW
1~ 230V-50Hz
(with thermal protection up to MEC 80)
MOTOR
Insulation class
F
MOTOR
Protection degree
IPX4
IPX5 (KB750÷1500)
MOTOR
Pump body
cast iron
MOTOR
Motor bracket
cast iron
MOTOR
Impeller
Noryl® or brass (100÷900) brass (750÷1500)
MOTOR
Mechanical seal
ceramic-graphite/NBR
MOTOR
Motor shaft
shaft stainless steel AISI 303; stainless steel AISI 416 (100)
MOTOR
Liquid temperature
Noryl® impeller: 0 - 50 °C brass impeller: 0 - 90 °C
MOTOR
Operating pressure
max 6 bar (100);
max 11 bar (160-1500)
MOTOR
MODEL
NOMINAL POWER
FLOW RATE
1~ | 3~ | HP | kW | l/min | H (m) |
---|---|---|---|---|---|
KB100 | KBT100/00 | 1 | 0.74 | 10 ÷ 80 | 40.8 ÷ 21 |
KB100/1 | KBT100/01 | 1 | 0.74 | 10 ÷ 80 | 40.8 ÷ 21 |
KB160 | KB160 T | 1.5 | 1.1 | 10 ÷ 120 | 52.5 ÷ 35 |
KB160/1 | KB160/1 T | 1.5 | 1.1 | 10 ÷ 120 | 52.5 ÷ 35 |
KB210 | KB210 T | 2 | 1.5 | 10 ÷ 140 | 56.9 ÷ 34 |
KB210/1 | KB210/1 T | 2 | 1.5 | 10 ÷ 140 | 56.9 ÷ 34 |
KB310 | KB310 T | 3 | 2.2 | 10 ÷ 150 | 63.5 ÷ 36 |
KB310/1 | KB310/1 T | 3 | 2.2 | 10 ÷ 150 | 63.5 ÷ 36 |
KB400 | KB400 T | 4 | 3 | 25 ÷ 200 | 63.6 ÷ 43.9 |
KB400/1 | KB400/1 T | 4 | 3 | 25 ÷ 200 | 63.6 ÷ 43.9 |
KB550 | KB550 T | 5.5 | 4 | 25 ÷ 225 | 76.9 ÷ 53.4 |
KB751R T | 7.5 | 5.5 | 25 ÷ 250 | 90.7 ÷ 63.7 | |
KB550/1 | KB550/1 T | 5.5 | 4 | 25 ÷ 225 | 76.9 ÷ 53.4 |
KB751R/1 T | 7.5 | 5.5 | 25 ÷ 250 | 90.7 ÷ 63.7 | |
KB750 T | 7.5 | 5.5 | 100 ÷ 450 | 68.5 ÷ 38.2 | |
KB900 T | 9 | 6.6 | 25 ÷ 275 | 96.6 ÷ 66.4 | |
KB900/1 T | 9 | 6.6 | 25 ÷ 275 | 96.6 ÷ 66.4 | |
KB1250 T | 12.5 | 9.2 | 100 ÷ 550 | 88.8 ÷ 45.1 | |
KB1000 T | 10 | 7.5 | 100 ÷ 500 | 80.4 ÷ 43.7 | |
KB1500 T | 15 | 11 | 100 ÷ 550 | 97.8 ÷ 54 |
bottom of page