top of page
2 Poles induction motor
3~ 230/400V-50Hz P ≤ 4kW
3~ 400/690V-50Hz P > 4kW
1~ 230V-50Hz
MOTOR
Insulation class
F
MOTOR
Protection degree
IPX5
MOTOR
Pump body
cast iron
MOTOR
Motor bracket
cast iron
MOTOR
Impeller
cast iron, bronze or stainless steel
MOTOR
Mechanical seal
ceramic-graphite/NBR
MOTOR
Pump shaft extension
stainless steel AISI 304
MOTOR
Liquid temperature
-10 ÷ +90 °C
MOTOR
Operating pressure
max 10 bar
MOTOR
MODEL
NOMINAL POWER
FLOW RATE
3~ | 1~ | HP | kW | (l/min) | H (m) |
---|---|---|---|---|---|
MN32-160Cm | MN32-160C | 2 | 1.5 | 75 ÷ 350 | 24.4 ÷ 14.1 |
MN32-160Bm | MN32-160B | 3 | 2.2 | 100 ÷ 400 | 27.7 ÷ 17 |
MN32-160A | 4 | 3 | 100 ÷ 450 | 36.4 ÷ 22.3 | |
MN32-200Cm | MN32-200C | 5.5 | 4 | 100 ÷ 450 | 39.7 ÷ 27.6 |
MN32-200B1 | 7.5 | 5.5 | 100 ÷ 500 | 46.5 ÷ 32.5 | |
MN32-200B | 7.5 | 5.5 | 100 ÷ 500 | 50.2 ÷ 37.2 | |
MN32-200A1 | 10 | 7.5 | 100 ÷ 500 | 55.1 ÷ 41.6 | |
MN32-200A | 10 | 7.5 | 100 ÷ 550 | 59 ÷ 42.5 | |
MN32-250C | 12.5 | 9.2 | 125 ÷ 500 | 68.5 ÷ 36.5 | |
MN32-250B | 15 | 11 | 125 ÷ 500 | 81 ÷ 52.5 | |
MN32-250A | 20 | 15 | 125 ÷ 500 | 92.5 ÷ 66 | |
MN40-125Bm | MN40-125B | 3 | 2.2 | 150 ÷ 650 | 22.9 ÷ 13.4 |
MN40-125A | 4 | 3 | 150 ÷ 700 | 26.6 ÷ 16 | |
MN40-160Bm | MN40-160B | 4 | 3 | 150 ÷ 650 | 30.1 ÷ 19.1 |
MN40-160Am | MN40-160A | 5.5 | 4 | 150 ÷ 700 | 35.6 ÷ 23.5 |
MN40-200B1 | 7.5 | 5.5 | 150 ÷ 650 | 42.4 ÷ 28 | |
MN40-200B | 7.5 | 5.5 | 150 ÷ 700 | 44.9 ÷ 27.9 | |
MN40-200A1 | 10 | 7.5 | 150 ÷ 650 | 49.7 ÷ 35.9 | |
MN40-200A | 10 | 7.5 | 150 ÷ 700 | 57.7 ÷ 40.3 | |
MN40-250C | 12 | 9.2 | 150 ÷ 650 | 62.6 ÷ 49.6 | |
MN40-250B | 15 | 11 | 150 ÷ 700 | 71.3 ÷ 55.6 | |
MN40-250A | 20 | 15 | 150 ÷ 800 | 86.3 ÷ 67.9 | |
MN40-250BM | 25 | 18.5 | 150 ÷ 900 | 93.8 ÷ 75.1 | |
MN40-250AM | 30 | 22 | 150 ÷ 1000 | 101.9 ÷ 80.6 | |
MN50-125Bm | MN50-125B | 4 | 3 | 200 ÷ 1200 | 20.2 ÷ 10.8 |
MN50-125Am | MN50-125A | 5.5 | 4 | 200 ÷ 1200 | 25.2 ÷ 16.2 |
MN50-160B1 | 7.5 | 5.5 | 350 ÷ 1300 | 30.3 ÷ 13.2 | |
MN50-160B | 7.5 | 5.5 | 350 ÷ 1300 | 32.1 ÷ 15.2 | |
MN50-160A1 | 10 | 7.5 | 350 ÷ 1300 | 35.4 ÷ 19 | |
MN50-160A | 10 | 7.5 | 350 ÷ 1300 | 37.9 ÷ 22.6 | |
MN50-200C | 12.5 | 9.2 | 400 ÷ 1200 | 45.6 ÷ 24.5 | |
MN50-200B | 15 | 11 | 400 ÷ 1200 | 51 ÷ 32 | |
MN50-200A | 20 | 15 | 400 ÷ 1300 | 58.3 ÷ 38.8 | |
MN50-250C | 20 | 15 | 450 ÷ 1300 | 70.8 ÷ 50.5 | |
MN50-250B | 25 | 18.5 | 450 ÷ 1300 | 78 ÷ 58.3 | |
MN50-250A | 30 | 22.5 | 450 ÷ 1300 | 89.5 ÷ 71.7 | |
MN65-125B1 | 7.5 | 5.5 | 500 ÷ 2000 | 20.4 ÷ 11.1 | |
MN65-125B | 7.5 | 5.5 | 500 ÷ 2000 | 22 ÷ 12.6 | |
MN65-125A1 | 10 | 7.5 | 500 ÷ 2000 | 24.1 ÷ 15.7 | |
MN65-125A | 10 | 7.5 | 500 ÷ 2200 | 26.4 ÷ 16.5 | |
MN65-160C | 12.5 | 9.2 | 700 ÷ 2400 | 31.2 ÷ 16 | |
MN65-160B | 15 | 11 | 700 ÷ 2400 | 34.6 ÷ 21.1 | |
MN65-160A | 20 | 15 | 700 ÷ 2400 | 40.6 ÷ 29.8 | |
MN65-200C | 20 | 15 | 900 ÷ 2200 | 46.3 ÷ 28 | |
MN65-200B | 25 | 18.5 | 900 ÷ 2400 | 52.6 ÷ 31.3 | |
MN65-200A | 30 | 22 | 900 ÷ 2400 | 61 ÷ 41.7 | |
MN65-250B | 40 | 30 | 900 ÷ 2400 | 80.6 ÷ 47.3 | |
MN65-250A | 50 | 37 | 900 ÷ 2600 | 91.6 ÷ 57.9 | |
MN80-160E | 12.5 | 9.2 | 1100 ÷ 2800 | 22.4 ÷ 12 | |
MN80-160D | 15 | 11 | 1100 ÷ 3000 | 26.4 ÷ 15.1 | |
MN80-160C | 20 | 15 | 1100 ÷ 3250 | 30.7 ÷ 17.2 | |
MN80-160B | 25 | 18.5 | 1100 ÷ 3500 | 35 ÷ 21 | |
MN80-160A | 30 | 22.5 | 1100 ÷ 3750 | 39.8 ÷ 23.5 | |
MN80-200B | 40 | 30 | 1600 ÷ 3750 | 50.6 ÷ 38.6 | |
MN80-200A | 50 | 37 | 1600 ÷ 4000 | 59.6 ÷ 46.1 | |
MN100-160B | 40 | 30 | 1600 ÷ 5500 | 41.1 ÷ 25.1 | |
MN100-160A | 50 | 37 | 1600 ÷ 5500 | 45.1 ÷ 31 | |
MN32-250A1 | 20 | 15 | 125 ÷ 500 | 90 ÷ 61.5 | |
MN40-120Cm | MN40-125C | 2 | 1.5 | 150 ÷ 600 | 19 ÷ 9.9 |
MN40-250A1 | 20 | 15 | 150 ÷ 700 | 78.5 ÷ 64.3 | |
MN50-200A1 | 20 | 15 | 400 ÷ 1200 | 57.3 ÷ 40 | |
MN65-160A1 | 20 | 15 | 700 ÷ 2400 | 38.5 ÷ 25.7 | |
MN65-200C1 | 20 | 15 | 900 ÷ 2200 | 43.8 ÷ 24.5 | |
MN80-160C1 | 20 | 15 | 1100 ÷ 3250 | 29.5 ÷ 15.2 |
bottom of page