top of page
CONSTRUCTION FEATURES
Pump body
cast iron
MOTOR
Motor Bracket
cast iron
MOTOR
Impeller
Noryl® or brass
MOTOR
Mechanical seal
Ceramic-Graphite-NBR
MOTOR
Motor shaft
stainless steel AISI 416
MOTOR
Liquid temperature
Noryl® impeller: 0 - 50 °C
brass impeller: 0 - 90 °C
MOTOR
Operating pressure
max 6 bar
MOTOR
MOTOR
2 Poles induction motor
3~ 230/400V-50Hz
1~ 230V-50Hz
(with thermal protection)
MOTOR
Insulation class
F
MOTOR
Protection degree
IPX4
MOTOR
MODEL
NOMINAL POWER
FLOW RATE
3~ | 1~ | HP | kW | (l/min) | H (mt) |
---|---|---|---|---|---|
RA80 T | RA80 | 0.75 | 0.59 | 50 ÷ 240 | 14.3 ÷ 7 |
RA80/1 T | RA80/1 | 0.75 | 0.59 | 50 ÷ 240 | 14.3 ÷ 7 |
RA82 T | RA82 | 0.75 | 0.59 | 50 ÷ 240 | 14.3 ÷ 7 |
RA82/1 T | RA82/1 | 0.75 | 0.59 | 50 ÷ 240 | 14.3 ÷ 7 |
RA100 T | RA100 | 1 | 0.74 | 50 ÷ 280 | 19.8 ÷ 10.5 |
RA100/1 T | RA100/1 | 1 | 0.74 | 50 ÷ 280 | 19.8 ÷ 10.5 |
RA102 T | RA102 | 1 | 0.74 | 50 ÷ 280 | 19.8 ÷ 10.5 |
RA102/1 T | RA102/1 | 1 | 0.74 | 50 ÷ 280 | 19.8 ÷ 10.5 |
bottom of page