top of page
Pump body
polypropylene
MOTOR
Motor bracket
noryl®
MOTOR
Mechanical seal
double lip seal
MOTOR
Motor shaft
stainless steel AISI 416 with ceramic bush
MOTOR
Passage of solids
Ø max 4 mm (SP 40/60)
Ø max 7 mm (SP 80/100)
MOTOR
Liquid temperature
0 - 40 °C
MOTOR
Cable
H05 RN8F, 10 m (SP 40/60)
H07 RN8F, 10 m (SP 80/100)
MOTOR
G
float switch
MOTOR
Max Depth of immersion
5 mt
MOTOR
2 Poles induction motor
3~ 400V-50Hz (SPV 80/100)
1~ 230V-50Hz (with thermal protection)
MOTOR
Insulation class
F
MOTOR
Protection degree
IPX8
MOTOR
MODEL
FLOW RATE
NOMINAL POWER
1~ | 3~ | l/min | m | PIPE-DNM |
---|---|---|---|---|
SP 40 G | 20 ÷ 80 | 5.7 ÷ 2.5 | 1" | |
SP 60 G | 20 ÷ 120 | 8.1 ÷ 2.6 | 1" | |
SP 80 G | 50 ÷ 200 | 9.1 ÷ 4 | 1" 1/4 | |
SP 100 G | 50 ÷ 250 | 12.2 ÷ 4.5 | 1" 1/4 | |
SP 40 | 20 ÷ 80 | 5.7 ÷ 2.5 | 1" | |
SP 60 | 20 ÷ 120 | 8.1 ÷ 2.6 | 1" | |
SP 80 | SP 80 T | 50 ÷ 200 | 9.1 ÷ 4 | 1" 1/4 |
SP 100 | SP 100 T | 50 ÷ 250 | 12.2 ÷ 4.5 | 1" 1/4 |
1~ | 3~ | l/min | H (m) | PIPE-DNM |
---|---|---|---|---|
SPV 80 | 50 ÷ 150 | 4.2 ÷ 1.7 | 1" 1/4 | |
SPV 100 | SPV 100 T | 50 ÷ 150 | 5.8 ÷ 2.7 | 1" 1/4 |
SPV 80 G | 50 ÷ 150 | 4.2 ÷ 1.7 | 1" 1/4 | |
SPV 100 G | 50 ÷ 150 | 5.8 ÷ 2.7 | 1" 1/4 |
bottom of page